| 11-Jan | 232.8 |
| 11-Feb | 52.8 |
| 11-Mar | 178.1 |
| 11-Apr | 220.5 |
| 11-May | 155.6 |
| 11-Jun | 217.2 |
| 11-Jul | 126.5 |
| 11-Aug | 177.8 |
| 11-Sep | 227.5 |
| 11-Oct | 301.0 |
| 11-Nov | 183.0 |
| 11-Dec | 168.8 |
Total Miles = 2341 or an average of 6.4 miles a day.
Maybe this year will be better, and at least I'm in the Master Category. The big races I really want to do well in will be my second attempt at the Kettle Moraine 100K in Jun, and at my three 24 hour races that I have scheduled from May through Sep. The final race of the year that I want to push it will be a 50 mile race on the Lakefront in Chicago.


No comments:
Post a Comment