Saturday, January 2, 2010

24 Hour Race Results

Well, now that it is over I can reflect on the effort that seems a little unreal. I can not believe that I stayed up for over 30 hours (race prep and finally going to bed the second day), and was able to run further than I have ever run before. Getting through the tough part or about 60 miles was the worst of it, then I settled into a zone where I knew I would not give up or take a real nap and put myself out of the race.

I ran and just walked when I felt I needed to walk, ate when I needed to eat and sat down for a short break when I felt exhausted. It was not until the last two hours that I could taste the state record for my age (37 years old resident record stands, and still stands at 87.5 miles). I thought I might make it, but it was too little effort to late. I finished the 24 hours with 84.5 miles, and with a little time behind the effort I'm very happy with that distance.





Here are the splits. I'm sure this is too much information for most, but I like to look back on it, so this is every .6 mile lap over the 24 hour race, enjoy:
1: 4:59
2: 4:56 - 9:54
3: 5:12 - 15:06
4: 5:06 - 20:11
5: 5:09 - 25:20
6: 5:01 - 30:20
7: 5:02 - 35:22
8: 5:18 - 40:40
9: 5:10 - 45:49
10: 5:16 - 51:04
11: 6:12 - 57:16
12: 5:29 - 1:02:44
13: 5:18 - 1:08:02
14: 5:29 - 1:13:31
15: 5:36 - 1:19:06
16: 5:34 - 1:24:40
17: 6:02 - 1:30:41
18: 6:10 - 1:36:51
19: 5:42 - 1:42:33
20: 5:35 - 1:48:08
21: 6:02 - 1:54:09
22: 5:43 - 1:59:52
23: 5:56 - 2:05:48
24: 6:46 - 2:12:33
25: 8:07 - 2:20:39
26: 6:03 - 2:26:42
27: 5:33 - 2:32:14
28: 7:18 - 2:39:32
29: 6:37 - 2:46:08
30: 8:35 - 2:54:43
31: 9:59 - 3:04:41
32: 6:28 - 3:11:08
33: 7:55 - 3:19:03
34: 6:37 - 3:25:39
35: 7:38 - 3:33:17
36: 10:37 - 3:43:54
37: 6:08 - 3:50:01
38: 7:09 - 3:57:10
39: 7:28 - 4:04:37
40: 12:08 - 4:16:45
41: 6:33 - 4:23:18
42: 6:02 - 4:29:19
43: 7:08 - 4:36:26
44: 7:11 - 4:43:37
45: 8:00 - 4:51:37
46: 10:57 - 5:02:34
47: 7:13 - 5:09:46
48: 8:37 - 5:18:23
49: 7:05 - 5:25:27
50: 8:15 - 5:33:41
51: 10:40 - 5:44:21
52: 8:30 - 5:52:51
53: 8:25 - 6:01:16
54: 9:41 - 6:10:56
55: 6:23 -6:17:19
56: 12:24 - 6:29:42
57: 6:33 - 6:36:15
58: 8:20 - 6:44:34
59: 8:17 - 6:52:50
60: 16:35 - 7:09:25
61: 6:32 - 7:15:56
62: 8:38 - 7:24:34
63: 7:55 - 7:32:28
64: 7:12 - 7:39:39
65: 7:30 - 7:47:08
66: 19:06 - 8:06:13
67: 6:35 - 8:12:48
68: 7:38 - 8:20:26
69: 15:02 - 8:35:27
70: 9:43 - 8:45:09
71: 7:35 - 8:52:44
72: 10:39 - 9:03:23
73: 8:16 - 9:11:38
74: 9:14 - 9:20:52
75: 14:30 - 9:35:22
76: 11:34 - 9:46:56
77: 12:24 - 9:59:19
78: 10:00 - 10:09:19
79: 9:11 - 10:18:30
80: 10:22 - 10:28:51
81: 10:06 - 10:38:56
82: 8:47 - 10:47:43
83: 8:24 - 10:56:07
84: 9:13 - 11:05:19
85: 8:15 - 11:13:34
86: 18:32 - 11:32:06
87: 13:23 - 11:45:29
88: 12:35 - 11:58:03
89: 12:13 - 12:10:16
90: 13:39 - 12:23:54
91: 11:09 - 12:35:03
92: 18:59 - 12:54:02
93: 44:58 - 13:38:59
94: 13:51 - 13:52:50
95: 11:22 - 14:04:11
96: 9:41 - 14:13:52
97: 12:38 - 14:26:30
98: 9:53 - 14:36:23
99: 9:57 - 14:46:20
100: 9:28 - 14:55:47
101: 15:20 - 15:11:07
102: 9:32 - 15:20:38
103: 14:14 - 15:34:51
104: 9:37 - 15:44:28
105: 9:58 - 15:54:26
106: 11:21 - 16:05:46
107: 1:04:05 - 17:09:51
108: 10:18 - 17:20:08
109: 11:58 - 17:32:05
110: 12:11 - 17:44:16
111: 11:38 - 17:55:53
112: 13:00 - 18:08:52
113: 14:17 - 18:23:08
114: 14:25 - 18:37:32
115: 38:52 - 19:16:24
116: 17:38 - 19:34:02
117: 10:31 - 19:44:32
118: 13:28 - 19:57:59
119: 10:52 - 20:08:51
120: 15:26 - 20:24:17
121: 10:02 - 20:34:18
122: 14:15 - 20:48:33
123: 9:00 - 20:57:33
124: 27:24 - 21:24:56
125: 11:28 - 21:36:23
126: 8:41 - 21:45:04
127: 8:47 - 21:53:51
128: 10:35 - 22:04:25
129: 9:47 - 22:14:11
130: 10:10 - 22:24:20
131: 10:05 - 22:34:25
132: 12:20 - 22:46:45
133: 10:57 - 22:57:42
134: 8:38 - 23:06:20
135: 6:54 - 23:13:14
136: 6:33 - 23:19:46
137: 8:45 - 23:28:30
138: 7:50 - 23:36:19
139: 8:35 - 23:44:54
140: 5:27 - 23:50:20
141: 7:11 - 23:57:31



Hour by hour results:

1 - 6.6
2 - 6.6 {13.2}
3 - 4.8 {18}
4 - 4.8 {22.8}
5 - 4.2 {27}
6 - 4.2 {31.2}
7 - 4.2 {35.4}
8 - 3.6 {39}
9 - 3.6 {42.6}
10 - 4.2 {46.8}
11 - 3.6 {50.4}
12 - 3.0 {53.4}
13 - 2.4 {55.8}
14 - 2.4 {58.2}
15 - 3.6 {61.8}
16 - 3.0 {64.8}
17 - .6 {65.4}
18 - 3.0 {68.4}
19 - 1.8 {70.2}
20 - 2.4 {72.6}
21 - 3.0 {75.6}
22 - 2.4 {78}
23 - 3.6 {81.6}
24 - 3 {84.5}

Average pace per mile was 17:02.

Finally, the story of the day was of Amy, who used this race to qualify for the Women's US National team, by hitting 130 miles. She did this with one leg, do I need to say more? Well she also, won the race outright, crushing the closest competitor!  Here is a link with a bunch of pictures from the race. 

No comments:

Post a Comment